Loading

Last updated: 12/19/2021 7:00:07 PM UTC.

Some applications or host providers might find it useful to know about Aristotle Integrity’s IPs. This page is intended to be the definitive source of Aristotle Integrity’s currently accepted IP ranges.

IPv4
  • 198.41.128.0/17
  • 197.234.240.0/22
  • 190.93.240.0/20
  • 188.114.96.0/20
  • 173.245.48.0/20
  • 172.64.0.0/13
  • 162.158.0.0/15
  • 141.101.64.0/18
  • 131.0.72.0/22
  • 108.162.192.0/18
  • 104.24.0.0/14
  • 104.16.0.0/13
  • 103.31.4.0/22
  • 103.22.200.0/22
  • 103.21.244.0/22
IPv6
  • 2c0f:f248::/32
  • 2a06:98c0::/29
  • 2405:8100::/32
  • 2405:b500::/32
  • 2803:f800::/32
  • 2606:4700::/32
  • 2400:cb00::/32
 

Download IP Ranges

Update History

UTC IP Range Memo
12/19/2021 7:00:07 PM 2c0f:f248::/32
12/19/2021 7:00:07 PM 2a06:98c0::/29
12/19/2021 7:00:07 PM 2405:8100::/32
12/19/2021 7:00:07 PM 2405:b500::/32
12/19/2021 7:00:07 PM 2803:f800::/32
12/19/2021 7:00:07 PM 2606:4700::/32
12/19/2021 7:00:07 PM 2400:cb00::/32
12/19/2021 7:00:07 PM 198.41.128.0/17
12/19/2021 7:00:07 PM 197.234.240.0/22
12/19/2021 7:00:07 PM 190.93.240.0/20
12/19/2021 7:00:07 PM 188.114.96.0/20
12/19/2021 7:00:07 PM 173.245.48.0/20
12/19/2021 7:00:07 PM 172.64.0.0/13
12/19/2021 7:00:07 PM 162.158.0.0/15
12/19/2021 7:00:07 PM 141.101.64.0/18
12/19/2021 7:00:07 PM 131.0.72.0/22
12/19/2021 7:00:07 PM 108.162.192.0/18
12/19/2021 7:00:07 PM 104.24.0.0/14
12/19/2021 7:00:07 PM 104.16.0.0/13
12/19/2021 7:00:07 PM 103.31.4.0/22
12/19/2021 7:00:07 PM 103.22.200.0/22
12/19/2021 7:00:07 PM 103.21.244.0/22

If you would like to test the Integrity data or systems please contact us or e-mail [email protected].